DB SCRIPTS LOG HISTORY

# CLIENT NAME LICNO CITY DISC UID UPDATE ON
1 HOTEL PRITIKA INTERNATIONAL 061748 SAMATIPUR DCTRL-REFRESH 202601260825232400000 26/01/2026
2 HOTEL PRITIKA INTERNATIONAL 061748 SAMATIPUR NC BILL 202601260918198800000 26/01/2026
3 HOTEL PRITIKA INTERNATIONAL 061748 SAMATIPUR FOM-SHNK 202601260825214166667 26/01/2026
4 HOTEL PRITIKA INTERNATIONAL 061748 SAMATIPUR POS-SHNK 202601260825217300000 26/01/2026
5 HOTEL PRITIKA INTERNATIONAL 061748 SAMATIPUR INV-SHNIK 202601260825221333333 26/01/2026
6 HOTEL PRITIKA INTERNATIONAL 061748 SAMATIPUR IMG-SHNK 202601260825229500000 26/01/2026
7 HOTEL PRITIKA INTERNATIONAL 061748 SAMATIPUR NC ITEM 202601260918272333333 26/01/2026
8 HOTEL PRITIKA INTERNATIONAL 061748 SAMATIPUR DCTR-SHINK 202601260825210033333 26/01/2026
9 HOTEL PRITIKA INTERNATIONAL 061748 SAMATIPUR DCTR-SHINK 202601260825201900000 26/01/2026
10 HOTEL PRITIKA INTERNATIONAL 061748 SAMATIPUR IMG-SHNK 202601260825244766667 26/01/2026
11 HOTEL PRITIKA INTERNATIONAL 061748 SAMATIPUR INV CLR TRANS 202601260825241733333 26/01/2026
12 HOTEL PRITIKA INTERNATIONAL 061748 SAMATIPUR POS DDC 202601260918412100000 26/01/2026
13 HOTEL PRITIKA INTERNATIONAL 061748 SAMATIPUR DCTR-SHINK 202601260825205966667 26/01/2026
14 HOTEL PRITIKA INTERNATIONAL 061748 SAMATIPUR FOM CLR TRANS 202601260825235566667 26/01/2026
15 HOTEL RASHMI GRAND 061747 KHAGARIA DCTR-SHINK 202601260825210033333 26/01/2026
16 HOTEL RASHMI GRAND 061747 KHAGARIA NC BILL 202601260918198800000 26/01/2026
17 HOTEL RASHMI GRAND 061747 KHAGARIA NC ITEM 202601260918272333333 26/01/2026
18 HOTEL RASHMI GRAND 061747 KHAGARIA DCTR-SHINK 202601260825205966667 26/01/2026
19 HOTEL RASHMI GRAND 061747 KHAGARIA DCTR-SHINK 202601260825201900000 26/01/2026
20 HOTEL RASHMI GRAND 061747 KHAGARIA POS-SHNK 202601260825217300000 26/01/2026
21 HOTEL RASHMI GRAND 061747 KHAGARIA POS DDC 202601260918412100000 26/01/2026
22 HOTEL RASHMI GRAND 061747 KHAGARIA FOM-SHNK 202601260825214166667 26/01/2026
23 HOTEL RASHMI GRAND 061747 KHAGARIA DCTR-SHINK 202601260918355400000 26/01/2026
24 THE GOLDEN PALMS HOTEL & BANQUET 061746 SIWAN NC BILL 202601260918198800000 26/01/2026
25 THE GOLDEN PALMS HOTEL & BANQUET 061746 SIWAN DCTR-SHINK 202601260825205966667 26/01/2026
26 THE GOLDEN PALMS HOTEL & BANQUET 061746 SIWAN DCTR-SHINK 202601260918355400000 26/01/2026
27 THE GOLDEN PALMS HOTEL & BANQUET 061746 SIWAN POS DDC 202601260918412100000 26/01/2026
28 THE GOLDEN PALMS HOTEL & BANQUET 061746 SIWAN NC ITEM 202601260918272333333 26/01/2026
29 THE GOLDEN PALMS HOTEL & BANQUET 061746 SIWAN DCTR-SHINK 202601260825201900000 26/01/2026
30 SRI BALAJI RESIDENCY 061744 BANGALORE DCTR-SHINK 202601260825210033333 26/01/2026
31 SRI BALAJI RESIDENCY 061744 BANGALORE DCTR-SHINK 202601260918355400000 26/01/2026
32 SRI BALAJI RESIDENCY 061744 BANGALORE DCTR-SHINK 202601260825201900000 26/01/2026
33 SRI BALAJI RESIDENCY 061744 BANGALORE POS DDC 202601260918412100000 26/01/2026
34 SRI BALAJI RESIDENCY 061744 BANGALORE NC BILL 202601260918198800000 26/01/2026
35 SRI BALAJI RESIDENCY 061744 BANGALORE NC ITEM 202601260918272333333 26/01/2026
36 SRI BALAJI RESIDENCY 061744 BANGALORE DCTR-SHINK 202601260825205966667 26/01/2026
37 SRI BALAJI RESIDENCY 061744 BANGALORE POS-SHNK 202601260825217300000 26/01/2026
38 SRI BALAJI RESIDENCY 061744 BANGALORE FOM-SHNK 202601260825214166667 26/01/2026
39 HOTEL MEENA RESIDENTIAL PALACE 061742 BETTIAH DCTR-SHINK 202601260825205966667 26/01/2026
40 HOTEL MEENA RESIDENTIAL PALACE 061742 BETTIAH POS-SHNK 202601260825217300000 26/01/2026
41 HOTEL MEENA RESIDENTIAL PALACE 061742 BETTIAH DCTR-SHINK 202601260825210033333 26/01/2026
42 HOTEL MEENA RESIDENTIAL PALACE 061742 BETTIAH FOM-SHNK 202601260825214166667 26/01/2026
43 HOTEL MEENA RESIDENTIAL PALACE 061742 BETTIAH NC BILL 202601260918198800000 26/01/2026
44 HOTEL MEENA RESIDENTIAL PALACE 061742 BETTIAH INV CLR TRANS 202601260825241733333 26/01/2026
45 HOTEL MEENA RESIDENTIAL PALACE 061742 BETTIAH DCTRL-REFRESH 202601260825232400000 26/01/2026
46 HOTEL MEENA RESIDENTIAL PALACE 061742 BETTIAH FOM CLR TRANS 202601260825235566667 26/01/2026
47 HOTEL MEENA RESIDENTIAL PALACE 061742 BETTIAH NC ITEM 202601260918272333333 26/01/2026
48 HOTEL MEENA RESIDENTIAL PALACE 061742 BETTIAH DCTR-SHINK 202601260918355400000 26/01/2026
49 HOTEL MEENA RESIDENTIAL PALACE 061742 BETTIAH BAR-SHNK 202601260825225466667 26/01/2026
50 HOTEL MEENA RESIDENTIAL PALACE 061742 BETTIAH IMG-SHNK 202601260825244766667 26/01/2026
51 HOTEL MEENA RESIDENTIAL PALACE 061742 BETTIAH POS DDC 202601260918412100000 26/01/2026
52 HOTEL MEENA RESIDENTIAL PALACE 061742 BETTIAH INV-SHNIK 202601260825221333333 26/01/2026
53 HOTEL PEEPAL STAR 061741 SIWAN DCTR-SHINK 202601260825205966667 26/01/2026
54 HOTEL PEEPAL STAR 061741 SIWAN FOM-SHNK 202601260825214166667 26/01/2026
55 HOTEL PEEPAL STAR 061741 SIWAN DCTR-SHINK 202601260918355400000 26/01/2026
56 HOTEL PEEPAL STAR 061741 SIWAN POS DDC 202601260918412100000 26/01/2026
57 HOTEL PEEPAL STAR 061741 SIWAN POS-SHNK 202601260825217300000 26/01/2026
58 HOTEL PEEPAL STAR 061741 SIWAN INV-SHNIK 202601260825221333333 26/01/2026
59 HOTEL PEEPAL STAR 061741 SIWAN DCTR-SHINK 202601260825201900000 26/01/2026
60 HOTEL PEEPAL STAR 061741 SIWAN NC ITEM 202601260918272333333 26/01/2026
61 HOTEL PEEPAL STAR 061741 SIWAN DCTR-SHINK 202601260825210033333 26/01/2026
62 HOTEL PEEPAL STAR 061741 SIWAN NC BILL 202601260918198800000 26/01/2026
63 THE COURTYARD HOTEL 061740 SIWAN NC ITEM 202601260918272333333 26/01/2026
64 THE COURTYARD HOTEL 061740 SIWAN DCTR-SHINK 202601260825210033333 26/01/2026
65 THE COURTYARD HOTEL 061740 SIWAN NC BILL 202601260918198800000 26/01/2026
66 THE COURTYARD HOTEL 061740 SIWAN FOM-SHNK 202601260825214166667 26/01/2026
67 THE COURTYARD HOTEL 061740 SIWAN POS DDC 202601260918412100000 26/01/2026
68 THE COURTYARD HOTEL 061740 SIWAN DCTR-SHINK 202601260918355400000 26/01/2026
69 THE COURTYARD HOTEL 061740 SIWAN DCTR-SHINK 202601260825201900000 26/01/2026
70 THE COURTYARD HOTEL 061740 SIWAN POS-SHNK 202601260825217300000 26/01/2026
71 THE COURTYARD HOTEL 061740 SIWAN DCTR-SHINK 202601260825205966667 26/01/2026
72 HOTEL YASH RAJ 061737 BEGUSARAI POS-SHNK 202601260825217300000 26/01/2026
73 HOTEL YASH RAJ 061737 BEGUSARAI DCTR-SHINK 202601260825201900000 26/01/2026
74 HOTEL YASH RAJ 061737 BEGUSARAI IMG-SHNK 202601260825229500000 26/01/2026
75 HOTEL YASH RAJ 061737 BEGUSARAI NC BILL 202601260918198800000 26/01/2026
76 HOTEL YASH RAJ 061737 BEGUSARAI DCTR-SHINK 202601260825210033333 26/01/2026
77 HOTEL YASH RAJ 061737 BEGUSARAI FOM CLR TRANS 202601260825235566667 26/01/2026
78 HOTEL YASH RAJ 061737 BEGUSARAI INV CLR TRANS 202601260825241733333 26/01/2026
79 HOTEL YASH RAJ 061737 BEGUSARAI NC ITEM 202601260918272333333 26/01/2026
80 HOTEL YASH RAJ 061737 BEGUSARAI POS DDC 202601260918412100000 26/01/2026
81 HOTEL YASH RAJ 061737 BEGUSARAI DCTR-SHINK 202601260918355400000 26/01/2026
82 HOTEL YASH RAJ 061737 BEGUSARAI INV-SHNIK 202601260825221333333 26/01/2026
83 HOTEL YASH RAJ 061737 BEGUSARAI IMG-SHNK 202601260825244766667 26/01/2026
84 HOTEL YASH RAJ 061737 BEGUSARAI DCTR-SHINK 202601260825205966667 26/01/2026
85 HOTEL YASH RAJ 061737 BEGUSARAI FOM-SHNK 202601260825214166667 26/01/2026
86 HOTEL YASH RAJ 061737 BEGUSARAI DCTRL-REFRESH 202601260825232400000 26/01/2026
87 BHAVYA RESORT 061736 SAMASTIPUR POS DDC 202601260918412100000 26/01/2026
88 BHAVYA RESORT 061736 SAMASTIPUR DCTR-SHINK 202601260825205966667 26/01/2026
89 BHAVYA RESORT 061736 SAMASTIPUR POS-SHNK 202601260825217300000 26/01/2026
90 BHAVYA RESORT 061736 SAMASTIPUR NC BILL 202601260918198800000 26/01/2026
91 BHAVYA RESORT 061736 SAMASTIPUR INV-SHNIK 202601260825221333333 26/01/2026
92 BHAVYA RESORT 061736 SAMASTIPUR NC ITEM 202601260918272333333 26/01/2026
93 BHAVYA RESORT 061736 SAMASTIPUR DCTR-SHINK 202601260825210033333 26/01/2026
94 BHAVYA RESORT 061736 SAMASTIPUR DCTR-SHINK 202601260918355400000 26/01/2026
95 BHAVYA RESORT 061736 SAMASTIPUR FOM-SHNK 202601260825214166667 26/01/2026
96 BHAVYA RESORT 061736 SAMASTIPUR DCTR-SHINK 202601260825201900000 26/01/2026
97 HOTEL DWARKA INTERNATIONAL 061733 DARBHANGA DCTR-SHINK 202601260918355400000 26/01/2026
98 HOTEL DWARKA INTERNATIONAL 061733 DARBHANGA POS DDC 202601260918412100000 26/01/2026
99 HOTEL DWARKA INTERNATIONAL 061733 DARBHANGA NC ITEM 202601260918272333333 26/01/2026
100 HOTEL DWARKA INTERNATIONAL 061733 DARBHANGA DCTR-SHINK 202601260825201900000 26/01/2026
101 HOTEL DWARKA INTERNATIONAL 061733 DARBHANGA NC BILL 202601260918198800000 26/01/2026
102 HOTEL DWARKA INTERNATIONAL 061733 DARBHANGA DCTR-SHINK 202601260825205966667 26/01/2026
103 HOTEL DWARKA INTERNATIONAL 061733 DARBHANGA FOM-SHNK 202601260825214166667 26/01/2026
104 HOTEL DWARKA INTERNATIONAL 061733 DARBHANGA POS-SHNK 202601260825217300000 26/01/2026
105 HOTEL DWARKA INTERNATIONAL 061733 DARBHANGA DCTR-SHINK 202601260825210033333 26/01/2026
106 HOTEL MIRA TOWER 061732 SIWAN DCTRL-REFRESH 202601260825232400000 26/01/2026
107 HOTEL MIRA TOWER 061732 SIWAN INV-SHNIK 202601260825221333333 26/01/2026
108 HOTEL MIRA TOWER 061732 SIWAN NC ITEM 202601260918272333333 26/01/2026
109 HOTEL MIRA TOWER 061732 SIWAN DCTR-SHINK 202601260918355400000 26/01/2026
110 HOTEL MIRA TOWER 061732 SIWAN POS DDC 202601260918412100000 26/01/2026
111 HOTEL MIRA TOWER 061732 SIWAN DCTR-SHINK 202601260825205966667 26/01/2026
112 HOTEL MIRA TOWER 061732 SIWAN DCTR-SHINK 202601260825210033333 26/01/2026
113 HOTEL MIRA TOWER 061732 SIWAN FOM-SHNK 202601260825214166667 26/01/2026
114 HOTEL MIRA TOWER 061732 SIWAN POS-SHNK 202601260825217300000 26/01/2026
115 HOTEL MIRA TOWER 061732 SIWAN IMG-SHNK 202601260825244766667 26/01/2026
116 HOTEL MIRA TOWER 061732 SIWAN INV CLR TRANS 202601260825241733333 26/01/2026
117 HOTEL MIRA TOWER 061732 SIWAN IMG-SHNK 202601260825229500000 26/01/2026
118 HOTEL MIRA TOWER 061732 SIWAN FOM CLR TRANS 202601260825235566667 26/01/2026
119 LAZEEZ RESTAURANT 061726 SAMASTIPUR NC BILL 202601260918198800000 26/01/2026
120 LAZEEZ RESTAURANT 061726 SAMASTIPUR POS-SHNK 202601260825217300000 26/01/2026
121 LAZEEZ RESTAURANT 061726 SAMASTIPUR POS DDC 202601260918412100000 26/01/2026
122 LAZEEZ RESTAURANT 061726 SAMASTIPUR DCTR-SHINK 202601260825210033333 26/01/2026
123 LAZEEZ RESTAURANT 061726 SAMASTIPUR DCTR-SHINK 202601260825201900000 26/01/2026
124 LAZEEZ RESTAURANT 061726 SAMASTIPUR DCTR-SHINK 202601260825205966667 26/01/2026
125 LAZEEZ RESTAURANT 061726 SAMASTIPUR NC ITEM 202601260918272333333 26/01/2026
126 LAZEEZ RESTAURANT 061726 SAMASTIPUR FOM-SHNK 202601260825214166667 26/01/2026
127 LAZEEZ RESTAURANT 061726 SAMASTIPUR DCTR-SHINK 202601260918355400000 26/01/2026
128 HOTEL RED SAPPHIRE 061725 KUSHINAGAR DCTR-SHINK 202601260918355400000 26/01/2026
129 HOTEL RED SAPPHIRE 061725 KUSHINAGAR DCTR-SHINK 202601260825205966667 26/01/2026
130 HOTEL RED SAPPHIRE 061725 KUSHINAGAR IMG-SHNK 202601260825229500000 26/01/2026
131 HOTEL RED SAPPHIRE 061725 KUSHINAGAR POS DDC 202601260918412100000 26/01/2026
132 HOTEL RED SAPPHIRE 061725 KUSHINAGAR BAR-SHNK 202601260825225466667 26/01/2026
133 HOTEL RED SAPPHIRE 061725 KUSHINAGAR POS-SHNK 202601260825217300000 26/01/2026
134 HOTEL RED SAPPHIRE 061725 KUSHINAGAR DCTR-SHINK 202601260825201900000 26/01/2026
135 HOTEL RED SAPPHIRE 061725 KUSHINAGAR DCTR-SHINK 202601260825210033333 26/01/2026
136 HOTEL RED SAPPHIRE 061725 KUSHINAGAR INV-SHNIK 202601260825221333333 26/01/2026
137 HOTEL RED SAPPHIRE 061725 KUSHINAGAR IMG-SHNK 202601260825244766667 26/01/2026
138 HOTEL RED SAPPHIRE 061725 KUSHINAGAR FOM CLR TRANS 202601260825235566667 26/01/2026
139 HOTEL RED SAPPHIRE 061725 KUSHINAGAR NC BILL 202601260918198800000 26/01/2026
140 HOTEL RED SAPPHIRE 061725 KUSHINAGAR DCTRL-REFRESH 202601260825232400000 26/01/2026
141 HOTEL RED SAPPHIRE 061725 KUSHINAGAR NC ITEM 202601260918272333333 26/01/2026
142 HOTEL RED SAPPHIRE 061725 KUSHINAGAR FOM-SHNK 202601260825214166667 26/01/2026
143 HOTEL MILAN 061723 VIJAYAPURA NC BILL 202601260918198800000 26/01/2026
144 HOTEL MILAN 061723 VIJAYAPURA POS DDC 202601260918412100000 26/01/2026
145 HOTEL MILAN 061723 VIJAYAPURA FOM CLR TRANS 202601260825235566667 26/01/2026
146 HOTEL MILAN 061723 VIJAYAPURA FOM-SHNK 202601260825214166667 26/01/2026
147 HOTEL MILAN 061723 VIJAYAPURA BAR-SHNK 202601260825225466667 26/01/2026
148 HOTEL MILAN 061723 VIJAYAPURA DCTR-SHINK 202601260825205966667 26/01/2026
149 HOTEL MILAN 061723 VIJAYAPURA DCTRL-REFRESH 202601260825232400000 26/01/2026
150 HOTEL MILAN 061723 VIJAYAPURA DCTR-SHINK 202601260918355400000 26/01/2026
151 HOTEL MILAN 061723 VIJAYAPURA DCTR-SHINK 202601260825210033333 26/01/2026
152 HOTEL MILAN 061723 VIJAYAPURA IMG-SHNK 202601260825229500000 26/01/2026
153 HOTEL MILAN 061723 VIJAYAPURA NC ITEM 202601260918272333333 26/01/2026
154 HOTEL MILAN 061723 VIJAYAPURA DCTR-SHINK 202601260825201900000 26/01/2026
155 HOTEL MILAN 061723 VIJAYAPURA POS-SHNK 202601260825217300000 26/01/2026
156 HOTEL MILAN 061723 VIJAYAPURA INV-SHNIK 202601260825221333333 26/01/2026
157 HOTEL MILAN 061723 VIJAYAPURA IMG-SHNK 202601260825244766667 26/01/2026
158 HOTEL DWARKA PALACE 061722 DARBHANGA DCTR-SHINK 202601260825210033333 26/01/2026
159 HOTEL DWARKA PALACE 061722 DARBHANGA FOM-SHNK 202601260825214166667 26/01/2026
160 HOTEL DWARKA PALACE 061722 DARBHANGA POS-SHNK 202601260825217300000 26/01/2026
161 HOTEL DWARKA PALACE 061722 DARBHANGA INV-SHNIK 202601260825221333333 26/01/2026
162 HOTEL DWARKA PALACE 061722 DARBHANGA NC BILL 202601260918198800000 26/01/2026
163 HOTEL DWARKA PALACE 061722 DARBHANGA DCTRL-REFRESH 202601260825232400000 26/01/2026
164 HOTEL DWARKA PALACE 061722 DARBHANGA FOM CLR TRANS 202601260825235566667 26/01/2026
165 HOTEL DWARKA PALACE 061722 DARBHANGA DCTR-SHINK 202601260918355400000 26/01/2026
166 HOTEL DWARKA PALACE 061722 DARBHANGA IMG-SHNK 202601260825244766667 26/01/2026
167 HOTEL DWARKA PALACE 061722 DARBHANGA BAR-SHNK 202601260825225466667 26/01/2026
168 HOTEL DWARKA PALACE 061722 DARBHANGA NC ITEM 202601260918272333333 26/01/2026
169 HOTEL DWARKA PALACE 061722 DARBHANGA POS DDC 202601260918412100000 26/01/2026
170 HOTEL DWARKA PALACE 061722 DARBHANGA DCTR-SHINK 202601260825205966667 26/01/2026
171 HOTEL DWARKA PALACE 061722 DARBHANGA DCTR-SHINK 202601260825201900000 26/01/2026
172 HOTEL DWARKA PALACE 061722 DARBHANGA IMG-SHNK 202601260825229500000 26/01/2026
173 HOTEL LAXMI VILLA 061721 CHAPPRA POS DDC 202601260918412100000 26/01/2026
174 HOTEL LAXMI VILLA 061721 CHAPPRA DCTR-SHINK 202601260825205966667 26/01/2026
175 HOTEL LAXMI VILLA 061721 CHAPPRA POS-SHNK 202601260825217300000 26/01/2026
176 HOTEL LAXMI VILLA 061721 CHAPPRA FOM CLR TRANS 202601260825235566667 26/01/2026
177 HOTEL LAXMI VILLA 061721 CHAPPRA INV CLR TRANS 202601260825241733333 26/01/2026
178 HOTEL LAXMI VILLA 061721 CHAPPRA DCTR-SHINK 202601260918355400000 26/01/2026
179 HOTEL LAXMI VILLA 061721 CHAPPRA DCTR-SHINK 202601260825201900000 26/01/2026
180 HOTEL LAXMI VILLA 061721 CHAPPRA FOM-SHNK 202601260825214166667 26/01/2026
181 HOTEL LAXMI VILLA 061721 CHAPPRA NC BILL 202601260918198800000 26/01/2026
182 HOTEL LAXMI VILLA 061721 CHAPPRA NC ITEM 202601260918272333333 26/01/2026
183 HOTEL LAXMI VILLA 061721 CHAPPRA INV-SHNIK 202601260825221333333 26/01/2026
184 HOTEL LAXMI VILLA 061721 CHAPPRA DCTR-SHINK 202601260825210033333 26/01/2026
185 HOTEL LAXMI VILLA 061721 CHAPPRA IMG-SHNK 202601260825229500000 26/01/2026
186 HOTEL LAXMI VILLA 061721 CHAPPRA IMG-SHNK 202601260825244766667 26/01/2026
187 HOTEL LAXMI VILLA 061721 CHAPPRA DCTRL-REFRESH 202601260825232400000 26/01/2026
188 HOTEL MEENA AURUM INN 061720 DARBHANGA NC ITEM 202601260918272333333 26/01/2026
189 HOTEL MEENA AURUM INN 061720 DARBHANGA DCTR-SHINK 202601260825201900000 26/01/2026
190 HOTEL MEENA AURUM INN 061720 DARBHANGA DCTR-SHINK 202601260825205966667 26/01/2026
191 HOTEL MEENA AURUM INN 061720 DARBHANGA DCTR-SHINK 202601260825210033333 26/01/2026
192 HOTEL MEENA AURUM INN 061720 DARBHANGA DCTRL-REFRESH 202601260825232400000 26/01/2026
193 HOTEL MEENA AURUM INN 061720 DARBHANGA NC BILL 202601260918198800000 26/01/2026
194 HOTEL MEENA AURUM INN 061720 DARBHANGA INV-SHNIK 202601260825221333333 26/01/2026
195 HOTEL MEENA AURUM INN 061720 DARBHANGA INV CLR TRANS 202601260825241733333 26/01/2026
196 HOTEL MEENA AURUM INN 061720 DARBHANGA POS DDC 202601260918412100000 26/01/2026
197 HOTEL MEENA AURUM INN 061720 DARBHANGA FOM-SHNK 202601260825214166667 26/01/2026
198 HOTEL MEENA AURUM INN 061720 DARBHANGA FOM CLR TRANS 202601260825235566667 26/01/2026
199 HOTEL MEENA AURUM INN 061720 DARBHANGA DCTR-SHINK 202601260918355400000 26/01/2026
200 HOTEL MEENA AURUM INN 061720 DARBHANGA POS-SHNK 202601260825217300000 26/01/2026
201 HOTEL MEENA AURUM INN 061720 DARBHANGA IMG-SHNK 202601260825244766667 26/01/2026
202 HOTEL MEENA AURUM INN 061720 DARBHANGA BAR-SHNK 202601260825225466667 26/01/2026
203 HOTEL THE CRYSTAL PALACE 061718 BETTIAH DCTR-SHINK 202601260825210033333 26/01/2026
204 HOTEL THE CRYSTAL PALACE 061718 BETTIAH FOM-SHNK 202601260825214166667 26/01/2026
205 HOTEL THE CRYSTAL PALACE 061718 BETTIAH FOM CLR TRANS 202601260825235566667 26/01/2026
206 HOTEL THE CRYSTAL PALACE 061718 BETTIAH INV CLR TRANS 202601260825241733333 26/01/2026
207 HOTEL THE CRYSTAL PALACE 061718 BETTIAH NC BILL 202601260918198800000 26/01/2026
208 HOTEL THE CRYSTAL PALACE 061718 BETTIAH DCTRL-REFRESH 202601260825232400000 26/01/2026
209 HOTEL THE CRYSTAL PALACE 061718 BETTIAH POS DDC 202601260918412100000 26/01/2026
210 HOTEL THE CRYSTAL PALACE 061718 BETTIAH NC ITEM 202601260918272333333 26/01/2026
211 HOTEL THE CRYSTAL PALACE 061718 BETTIAH DCTR-SHINK 202601260825201900000 26/01/2026
212 HOTEL THE CRYSTAL PALACE 061718 BETTIAH DCTR-SHINK 202601260825205966667 26/01/2026
213 HOTEL THE CRYSTAL PALACE 061718 BETTIAH POS-SHNK 202601260825217300000 26/01/2026
214 HOTEL THE CRYSTAL PALACE 061718 BETTIAH IMG-SHNK 202601260825229500000 26/01/2026
215 HOTEL THE CRYSTAL PALACE 061718 BETTIAH BAR-SHNK 202601260825225466667 26/01/2026
216 HOTEL THE CRYSTAL PALACE 061718 BETTIAH DCTR-SHINK 202601260918355400000 26/01/2026
217 HOTEL THE CRYSTAL PALACE 061718 BETTIAH INV-SHNIK 202601260825221333333 26/01/2026
218 HOTEL THE CRYSTAL PALACE 061718 BETTIAH IMG-SHNK 202601260825244766667 26/01/2026
219 BAMBOO RESTAURANT 061717 SIWAN FOM-SHNK 202601260825214166667 26/01/2026
220 BAMBOO RESTAURANT 061717 SIWAN NC ITEM 202601260918272333333 26/01/2026
221 BAMBOO RESTAURANT 061717 SIWAN POS DDC 202601260918412100000 26/01/2026
222 BAMBOO RESTAURANT 061717 SIWAN POS-SHNK 202601260825217300000 26/01/2026
223 BAMBOO RESTAURANT 061717 SIWAN DCTR-SHINK 202601260825201900000 26/01/2026
224 BAMBOO RESTAURANT 061717 SIWAN DCTR-SHINK 202601260825205966667 26/01/2026
225 BAMBOO RESTAURANT 061717 SIWAN DCTR-SHINK 202601260918355400000 26/01/2026
226 BAMBOO RESTAURANT 061717 SIWAN NC BILL 202601260918198800000 26/01/2026
227 BAMBOO RESTAURANT 061717 SIWAN DCTR-SHINK 202601260825210033333 26/01/2026
228 SAROJINI GARDEN HOTEL & RESTAURANT 061716 BEGUSARAI POS DDC 202601260918412100000 26/01/2026
229 SAROJINI GARDEN HOTEL & RESTAURANT 061716 BEGUSARAI DCTR-SHINK 202601260825205966667 26/01/2026
230 SAROJINI GARDEN HOTEL & RESTAURANT 061716 BEGUSARAI POS-SHNK 202601260825217300000 26/01/2026
231 SAROJINI GARDEN HOTEL & RESTAURANT 061716 BEGUSARAI FOM-SHNK 202601260825214166667 26/01/2026
232 SAROJINI GARDEN HOTEL & RESTAURANT 061716 BEGUSARAI DCTR-SHINK 202601260918355400000 26/01/2026
233 SAROJINI GARDEN HOTEL & RESTAURANT 061716 BEGUSARAI DCTR-SHINK 202601260825210033333 26/01/2026
234 SAROJINI GARDEN HOTEL & RESTAURANT 061716 BEGUSARAI NC BILL 202601260918198800000 26/01/2026
235 SAROJINI GARDEN HOTEL & RESTAURANT 061716 BEGUSARAI NC ITEM 202601260918272333333 26/01/2026
236 SAROJINI GARDEN HOTEL & RESTAURANT 061716 BEGUSARAI DCTR-SHINK 202601260825201900000 26/01/2026
237 HOTEL SIDDHARTH 061713 BETTIAH NC BILL 202601260918198800000 26/01/2026
238 HOTEL SIDDHARTH 061713 BETTIAH NC ITEM 202601260918272333333 26/01/2026
239 HOTEL SIDDHARTH 061713 BETTIAH POS DDC 202601260918412100000 26/01/2026
240 HOTEL SIDDHARTH 061713 BETTIAH DCTR-SHINK 202601260825205966667 26/01/2026
241 HOTEL SIDDHARTH 061713 BETTIAH INV-SHNIK 202601260825221333333 26/01/2026
242 HOTEL SIDDHARTH 061713 BETTIAH FOM CLR TRANS 202601260825235566667 26/01/2026
243 HOTEL SIDDHARTH 061713 BETTIAH DCTR-SHINK 202601260825210033333 26/01/2026
244 HOTEL SIDDHARTH 061713 BETTIAH BAR-SHNK 202601260825225466667 26/01/2026
245 HOTEL SIDDHARTH 061713 BETTIAH DCTR-SHINK 202601260918355400000 26/01/2026
246 HOTEL SIDDHARTH 061713 BETTIAH DCTR-SHINK 202601260825201900000 26/01/2026
247 HOTEL SIDDHARTH 061713 BETTIAH POS-SHNK 202601260825217300000 26/01/2026
248 HOTEL SIDDHARTH 061713 BETTIAH DCTRL-REFRESH 202601260825232400000 26/01/2026
249 HOTEL SIDDHARTH 061713 BETTIAH FOM-SHNK 202601260825214166667 26/01/2026
250 HOTEL SIDDHARTH 061713 BETTIAH IMG-SHNK 202601260825229500000 26/01/2026
251 TANDOORI MAHAL 061711 SIWAN FOM CLR TRANS 202601260825235566667 26/01/2026
252 TANDOORI MAHAL 061711 SIWAN IMG-SHNK 202601260825244766667 26/01/2026
253 TANDOORI MAHAL 061711 SIWAN NC ITEM 202601260918272333333 26/01/2026
254 TANDOORI MAHAL 061711 SIWAN POS-SHNK 202601260825217300000 26/01/2026
255 TANDOORI MAHAL 061711 SIWAN DCTR-SHINK 202601260918355400000 26/01/2026
256 TANDOORI MAHAL 061711 SIWAN FOM-SHNK 202601260825214166667 26/01/2026
257 TANDOORI MAHAL 061711 SIWAN DCTRL-REFRESH 202601260825232400000 26/01/2026
258 TANDOORI MAHAL 061711 SIWAN NC BILL 202601260918198800000 26/01/2026
259 TANDOORI MAHAL 061711 SIWAN DCTR-SHINK 202601260825201900000 26/01/2026
260 TANDOORI MAHAL 061711 SIWAN DCTR-SHINK 202601260825210033333 26/01/2026
261 TANDOORI MAHAL 061711 SIWAN POS DDC 202601260918412100000 26/01/2026
262 TANDOORI MAHAL 061711 SIWAN DCTR-SHINK 202601260825205966667 26/01/2026
263 HOTEL YATRI 061708 GOPALGANJ DCTR-SHINK 202601260825205966667 26/01/2026
264 HOTEL YATRI 061708 GOPALGANJ BAR-SHNK 202601260825225466667 26/01/2026
265 HOTEL YATRI 061708 GOPALGANJ FOM-SHNK 202601260825214166667 26/01/2026
