DB SCRIPTS LOG HISTORY

# CLIENT NAME LICNO CITY DISC UID UPDATE ON
1 SWASTIK PALACE 061756 Mirganj POS_DDC 202604101024288033333 10/04/2026
2 SWASTIK PALACE 061756 Mirganj ROW_COUNT_POS 202604101023570366667 10/04/2026
3 SWASTIK PALACE 061756 Mirganj ROW_COUNT_HOTEL 202604101023471766667 10/04/2026
4 SWASTIK PALACE 061756 Mirganj ROW_COUNT_DCTRL 202604101024121200000 10/04/2026
5 SWASTIK PALACE 061756 Mirganj FOM_DDC 202604101024213200000 10/04/2026
6 THE ROYAL DINING RESTAURANT & MOTEL 061753 Darbhanga POS_DDC 202604101024288033333 10/04/2026
7 THE ROYAL DINING RESTAURANT & MOTEL 061753 Darbhanga ROW_COUNT_POS 202604101023570366667 10/04/2026
8 THE ROYAL DINING RESTAURANT & MOTEL 061753 Darbhanga ROW_COUNT_INV 202604101024065900000 10/04/2026
9 THE ROYAL DINING RESTAURANT & MOTEL 061753 Darbhanga ROW_COUNT_DCTRL 202604101024121200000 10/04/2026
10 THE ROYAL DINING RESTAURANT & MOTEL 061753 Darbhanga ROW_COUNT_HOTEL 202604101023471766667 10/04/2026
11 THE ROYAL DINING RESTAURANT & MOTEL 061753 Darbhanga FOM_DDC 202604101024213200000 10/04/2026
12 THE ROYAL DINING RESTAURANT & MOTEL 061753 Darbhanga ROW_COUNT_BAR 202604101023308966667 10/04/2026
13 Hotel The Paradise 061751 BiharSharif ROW_COUNT_POS 202604101023570366667 10/04/2026
14 Hotel The Paradise 061751 BiharSharif ROW_COUNT_BAR 202604101023308966667 10/04/2026
15 Hotel The Paradise 061751 BiharSharif ROW_COUNT_HOTEL 202604101023471766667 10/04/2026
16 Hotel The Paradise 061751 BiharSharif POS_DDC 202604101024288033333 10/04/2026
17 Hotel The Paradise 061751 BiharSharif FOM_DDC 202604101024213200000 10/04/2026
18 Hotel The Paradise 061751 BiharSharif ROW_COUNT_DCTRL 202604101024121200000 10/04/2026
19 Hotel The Paradise 061751 BiharSharif ROW_COUNT_INV 202604101024065900000 10/04/2026
20 AAYANSHI RESORT 061749 GOPALGANJ ROW_COUNT_HOTEL 202604101023471766667 10/04/2026
21 AAYANSHI RESORT 061749 GOPALGANJ FOM_DDC 202604101024213200000 10/04/2026
22 AAYANSHI RESORT 061749 GOPALGANJ ROW_COUNT_DCTRL 202604101024121200000 10/04/2026
23 AAYANSHI RESORT 061749 GOPALGANJ ROW_COUNT_POS 202604101023570366667 10/04/2026
24 AAYANSHI RESORT 061749 GOPALGANJ POS_DDC 202604101024288033333 10/04/2026
25 HOTEL PRITIKA INTERNATIONAL 061748 SAMATIPUR POS_DDC 202604101024288033333 10/04/2026
26 HOTEL PRITIKA INTERNATIONAL 061748 SAMATIPUR FOM_DDC 202604101024213200000 10/04/2026
27 HOTEL PRITIKA INTERNATIONAL 061748 SAMATIPUR ROW_COUNT_INV 202604101024065900000 10/04/2026
28 HOTEL PRITIKA INTERNATIONAL 061748 SAMATIPUR ROW_COUNT_POS 202604101023570366667 10/04/2026
29 HOTEL PRITIKA INTERNATIONAL 061748 SAMATIPUR ROW_COUNT_DCTRL 202604101024121200000 10/04/2026
30 HOTEL PRITIKA INTERNATIONAL 061748 SAMATIPUR ROW_COUNT_BAR 202604101023308966667 10/04/2026
31 HOTEL PRITIKA INTERNATIONAL 061748 SAMATIPUR ROW_COUNT_HOTEL 202604101023471766667 10/04/2026
32 SRI BALAJI RESIDENCY 061744 BANGALORE FOM_DDC 202604101024213200000 10/04/2026
33 SRI BALAJI RESIDENCY 061744 BANGALORE ROW_COUNT_POS 202604101023570366667 10/04/2026
34 SRI BALAJI RESIDENCY 061744 BANGALORE POS_DDC 202604101024288033333 10/04/2026
35 SRI BALAJI RESIDENCY 061744 BANGALORE ROW_COUNT_HOTEL 202604101023471766667 10/04/2026
36 SRI BALAJI RESIDENCY 061744 BANGALORE ROW_COUNT_DCTRL 202604101024121200000 10/04/2026
37 HOTEL MEENA RESIDENTIAL PALACE 061742 BETTIAH POS_DDC 202604101024288033333 10/04/2026
38 HOTEL MEENA RESIDENTIAL PALACE 061742 BETTIAH ROW_COUNT_INV 202604101024065900000 10/04/2026
39 HOTEL MEENA RESIDENTIAL PALACE 061742 BETTIAH ROW_COUNT_DCTRL 202604101024121200000 10/04/2026
40 HOTEL MEENA RESIDENTIAL PALACE 061742 BETTIAH ROW_COUNT_POS 202604101023570366667 10/04/2026
41 HOTEL MEENA RESIDENTIAL PALACE 061742 BETTIAH ROW_COUNT_HOTEL 202604101023471766667 10/04/2026
42 HOTEL MEENA RESIDENTIAL PALACE 061742 BETTIAH FOM_DDC 202604101024213200000 10/04/2026
43 HOTEL MEENA RESIDENTIAL PALACE 061742 BETTIAH ROW_COUNT_BAR 202604101023308966667 10/04/2026
44 HOTEL PEEPAL STAR 061741 SIWAN ROW_COUNT_DCTRL 202604101024121200000 10/04/2026
45 HOTEL PEEPAL STAR 061741 SIWAN FOM_DDC 202604101024213200000 10/04/2026
46 HOTEL PEEPAL STAR 061741 SIWAN ROW_COUNT_HOTEL 202604101023471766667 10/04/2026
47 HOTEL PEEPAL STAR 061741 SIWAN ROW_COUNT_POS 202604101023570366667 10/04/2026
48 HOTEL PEEPAL STAR 061741 SIWAN ROW_COUNT_INV 202604101024065900000 10/04/2026
49 HOTEL PEEPAL STAR 061741 SIWAN POS_DDC 202604101024288033333 10/04/2026
50 HOTEL PEEPAL STAR 061741 SIWAN ROW_COUNT_BAR 202604101023308966667 10/04/2026
51 HOTEL YASH RAJ 061737 BEGUSARAI ROW_COUNT_BAR 202604101023308966667 10/04/2026
52 HOTEL YASH RAJ 061737 BEGUSARAI ROW_COUNT_POS 202604101023570366667 10/04/2026
53 HOTEL YASH RAJ 061737 BEGUSARAI ROW_COUNT_DCTRL 202604101024121200000 10/04/2026
54 HOTEL YASH RAJ 061737 BEGUSARAI POS_DDC 202604101024288033333 10/04/2026
55 HOTEL YASH RAJ 061737 BEGUSARAI ROW_COUNT_INV 202604101024065900000 10/04/2026
56 HOTEL YASH RAJ 061737 BEGUSARAI FOM_DDC 202604101024213200000 10/04/2026
57 HOTEL YASH RAJ 061737 BEGUSARAI ROW_COUNT_HOTEL 202604101023471766667 10/04/2026
58 BHAVYA RESORT 061736 SAMASTIPUR ROW_COUNT_INV 202604101024065900000 10/04/2026
59 BHAVYA RESORT 061736 SAMASTIPUR ROW_COUNT_DCTRL 202604101024121200000 10/04/2026
60 BHAVYA RESORT 061736 SAMASTIPUR FOM_DDC 202604101024213200000 10/04/2026
61 BHAVYA RESORT 061736 SAMASTIPUR ROW_COUNT_POS 202604101023570366667 10/04/2026
62 BHAVYA RESORT 061736 SAMASTIPUR POS_DDC 202604101024288033333 10/04/2026
63 BHAVYA RESORT 061736 SAMASTIPUR ROW_COUNT_BAR 202604101023308966667 10/04/2026
64 BHAVYA RESORT 061736 SAMASTIPUR ROW_COUNT_HOTEL 202604101023471766667 10/04/2026
65 RAMA ROYAL RESORTS 061735 BARAUNI ROW_COUNT_POS 202604101023570366667 10/04/2026
66 RAMA ROYAL RESORTS 061735 BARAUNI POS_DDC 202604101024288033333 10/04/2026
67 RAMA ROYAL RESORTS 061735 BARAUNI ROW_COUNT_BAR 202604101023308966667 10/04/2026
68 RAMA ROYAL RESORTS 061735 BARAUNI ROW_COUNT_HOTEL 202604101023471766667 10/04/2026
69 RAMA ROYAL RESORTS 061735 BARAUNI FOM_DDC 202604101024213200000 10/04/2026
70 RAMA ROYAL RESORTS 061735 BARAUNI ROW_COUNT_DCTRL 202604101024121200000 10/04/2026
71 RAMA ROYAL RESORTS 061735 BARAUNI ROW_COUNT_INV 202604101024065900000 10/04/2026
72 HOTEL DWARKA INTERNATIONAL 061733 DARBHANGA POS_DDC 202604101024288033333 10/04/2026
73 HOTEL DWARKA INTERNATIONAL 061733 DARBHANGA ROW_COUNT_POS 202604101023570366667 10/04/2026
74 HOTEL DWARKA INTERNATIONAL 061733 DARBHANGA ROW_COUNT_DCTRL 202604101024121200000 10/04/2026
75 HOTEL DWARKA INTERNATIONAL 061733 DARBHANGA FOM_DDC 202604101024213200000 10/04/2026
76 HOTEL DWARKA INTERNATIONAL 061733 DARBHANGA ROW_COUNT_BAR 202604101023308966667 10/04/2026
77 HOTEL DWARKA INTERNATIONAL 061733 DARBHANGA ROW_COUNT_INV 202604101024065900000 10/04/2026
78 HOTEL DWARKA INTERNATIONAL 061733 DARBHANGA ROW_COUNT_HOTEL 202604101023471766667 10/04/2026
79 HOTEL MIRA TOWER 061732 SIWAN ROW_COUNT_DCTRL 202604101024121200000 10/04/2026
80 HOTEL MIRA TOWER 061732 SIWAN FOM_DDC 202604101024213200000 10/04/2026
81 HOTEL MIRA TOWER 061732 SIWAN ROW_COUNT_HOTEL 202604101023471766667 10/04/2026
82 HOTEL MIRA TOWER 061732 SIWAN ROW_COUNT_INV 202604101024065900000 10/04/2026
83 HOTEL MIRA TOWER 061732 SIWAN ROW_COUNT_POS 202604101023570366667 10/04/2026
84 HOTEL MIRA TOWER 061732 SIWAN ROW_COUNT_BAR 202604101023308966667 10/04/2026
85 HOTEL MIRA TOWER 061732 SIWAN POS_DDC 202604101024288033333 10/04/2026
86 LAZEEZ RESTAURANT 061726 SAMASTIPUR POS_DDC 202604101024288033333 10/04/2026
87 LAZEEZ RESTAURANT 061726 SAMASTIPUR ROW_COUNT_BAR 202604101023308966667 10/04/2026
88 LAZEEZ RESTAURANT 061726 SAMASTIPUR ROW_COUNT_INV 202604101024065900000 10/04/2026
89 LAZEEZ RESTAURANT 061726 SAMASTIPUR FOM_DDC 202604101024213200000 10/04/2026
90 LAZEEZ RESTAURANT 061726 SAMASTIPUR ROW_COUNT_DCTRL 202604101024121200000 10/04/2026
91 LAZEEZ RESTAURANT 061726 SAMASTIPUR ROW_COUNT_POS 202604101023570366667 10/04/2026
92 LAZEEZ RESTAURANT 061726 SAMASTIPUR ROW_COUNT_HOTEL 202604101023471766667 10/04/2026
93 HOTEL RED SAPPHIRE 061725 KUSHINAGAR ROW_COUNT_INV 202604101024065900000 10/04/2026
94 HOTEL RED SAPPHIRE 061725 KUSHINAGAR ROW_COUNT_DCTRL 202604101024121200000 10/04/2026
95 HOTEL RED SAPPHIRE 061725 KUSHINAGAR ROW_COUNT_BAR 202604101023308966667 10/04/2026
96 HOTEL RED SAPPHIRE 061725 KUSHINAGAR ROW_COUNT_HOTEL 202604101023471766667 10/04/2026
97 HOTEL RED SAPPHIRE 061725 KUSHINAGAR ROW_COUNT_POS 202604101023570366667 10/04/2026
98 HOTEL RED SAPPHIRE 061725 KUSHINAGAR POS_DDC 202604101024288033333 10/04/2026
99 HOTEL RED SAPPHIRE 061725 KUSHINAGAR FOM_DDC 202604101024213200000 10/04/2026
100 HOTEL MILAN 061723 VIJAYAPURA ROW_COUNT_BAR 202604101023308966667 10/04/2026
101 HOTEL MILAN 061723 VIJAYAPURA ROW_COUNT_INV 202604101024065900000 10/04/2026
102 HOTEL MILAN 061723 VIJAYAPURA ROW_COUNT_POS 202604101023570366667 10/04/2026
103 HOTEL MILAN 061723 VIJAYAPURA ROW_COUNT_DCTRL 202604101024121200000 10/04/2026
104 HOTEL MILAN 061723 VIJAYAPURA ROW_COUNT_HOTEL 202604101023471766667 10/04/2026
105 HOTEL MILAN 061723 VIJAYAPURA FOM_DDC 202604101024213200000 10/04/2026
106 HOTEL MILAN 061723 VIJAYAPURA POS_DDC 202604101024288033333 10/04/2026
107 HOTEL DWARKA PALACE 061722 DARBHANGA ROW_COUNT_POS 202604101023570366667 10/04/2026
108 HOTEL DWARKA PALACE 061722 DARBHANGA POS_DDC 202604101024288033333 10/04/2026
109 HOTEL DWARKA PALACE 061722 DARBHANGA ROW_COUNT_BAR 202604101023308966667 10/04/2026
110 HOTEL DWARKA PALACE 061722 DARBHANGA ROW_COUNT_INV 202604101024065900000 10/04/2026
111 HOTEL DWARKA PALACE 061722 DARBHANGA FOM_DDC 202604101024213200000 10/04/2026
112 HOTEL DWARKA PALACE 061722 DARBHANGA ROW_COUNT_DCTRL 202604101024121200000 10/04/2026
113 HOTEL DWARKA PALACE 061722 DARBHANGA ROW_COUNT_HOTEL 202604101023471766667 10/04/2026
114 HOTEL LAXMI VILLA 061721 CHAPPRA ROW_COUNT_INV 202604101024065900000 10/04/2026
115 HOTEL LAXMI VILLA 061721 CHAPPRA ROW_COUNT_BAR 202604101023308966667 10/04/2026
116 HOTEL LAXMI VILLA 061721 CHAPPRA ROW_COUNT_POS 202604101023570366667 10/04/2026
117 HOTEL LAXMI VILLA 061721 CHAPPRA ROW_COUNT_DCTRL 202604101024121200000 10/04/2026
118 HOTEL LAXMI VILLA 061721 CHAPPRA FOM_DDC 202604101024213200000 10/04/2026
119 HOTEL LAXMI VILLA 061721 CHAPPRA ROW_COUNT_HOTEL 202604101023471766667 10/04/2026
120 HOTEL LAXMI VILLA 061721 CHAPPRA POS_DDC 202604101024288033333 10/04/2026
121 HOTEL MEENA AURUM INN 061720 DARBHANGA ROW_COUNT_DCTRL 202604101024121200000 10/04/2026
122 HOTEL MEENA AURUM INN 061720 DARBHANGA POS_DDC 202604101024288033333 10/04/2026
123 HOTEL MEENA AURUM INN 061720 DARBHANGA ROW_COUNT_BAR 202604101023308966667 10/04/2026
124 HOTEL MEENA AURUM INN 061720 DARBHANGA ROW_COUNT_HOTEL 202604101023471766667 10/04/2026
125 HOTEL MEENA AURUM INN 061720 DARBHANGA ROW_COUNT_INV 202604101024065900000 10/04/2026
126 HOTEL MEENA AURUM INN 061720 DARBHANGA ROW_COUNT_POS 202604101023570366667 10/04/2026
127 HOTEL MEENA AURUM INN 061720 DARBHANGA FOM_DDC 202604101024213200000 10/04/2026
128 HOTEL THE CRYSTAL PALACE 061718 BETTIAH ROW_COUNT_INV 202604101024065900000 10/04/2026
129 HOTEL THE CRYSTAL PALACE 061718 BETTIAH ROW_COUNT_DCTRL 202604101024121200000 10/04/2026
130 HOTEL THE CRYSTAL PALACE 061718 BETTIAH ROW_COUNT_BAR 202604101023308966667 10/04/2026
131 HOTEL THE CRYSTAL PALACE 061718 BETTIAH FOM_DDC 202604101024213200000 10/04/2026
132 HOTEL THE CRYSTAL PALACE 061718 BETTIAH ROW_COUNT_HOTEL 202604101023471766667 10/04/2026
133 HOTEL THE CRYSTAL PALACE 061718 BETTIAH ROW_COUNT_POS 202604101023570366667 10/04/2026
134 HOTEL THE CRYSTAL PALACE 061718 BETTIAH POS_DDC 202604101024288033333 10/04/2026
135 BAMBOO RESTAURANT 061717 SIWAN FOM_DDC 202604101024213200000 10/04/2026
136 BAMBOO RESTAURANT 061717 SIWAN ROW_COUNT_POS 202604101023570366667 10/04/2026
137 BAMBOO RESTAURANT 061717 SIWAN POS_DDC 202604101024288033333 10/04/2026
138 BAMBOO RESTAURANT 061717 SIWAN ROW_COUNT_BAR 202604101023308966667 10/04/2026
139 BAMBOO RESTAURANT 061717 SIWAN ROW_COUNT_HOTEL 202604101023471766667 10/04/2026
140 BAMBOO RESTAURANT 061717 SIWAN ROW_COUNT_INV 202604101024065900000 10/04/2026
141 BAMBOO RESTAURANT 061717 SIWAN ROW_COUNT_DCTRL 202604101024121200000 10/04/2026
142 TANDOORI MAHAL 061711 SIWAN ROW_COUNT_DCTRL 202604101024121200000 10/04/2026
143 TANDOORI MAHAL 061711 SIWAN ROW_COUNT_POS 202604101023570366667 10/04/2026
144 TANDOORI MAHAL 061711 SIWAN FOM_DDC 202604101024213200000 10/04/2026
145 TANDOORI MAHAL 061711 SIWAN ROW_COUNT_INV 202604101024065900000 10/04/2026
146 TANDOORI MAHAL 061711 SIWAN ROW_COUNT_BAR 202604101023308966667 10/04/2026
147 TANDOORI MAHAL 061711 SIWAN ROW_COUNT_HOTEL 202604101023471766667 10/04/2026
148 TANDOORI MAHAL 061711 SIWAN POS_DDC 202604101024288033333 10/04/2026
149 HOTEL YATRI 061708 GOPALGANJ ROW_COUNT_INV 202604101024065900000 10/04/2026
150 HOTEL YATRI 061708 GOPALGANJ ROW_COUNT_BAR 202604101023308966667 10/04/2026
151 HOTEL YATRI 061708 GOPALGANJ ROW_COUNT_HOTEL 202604101023471766667 10/04/2026
152 HOTEL YATRI 061708 GOPALGANJ ROW_COUNT_DCTRL 202604101024121200000 10/04/2026
153 HOTEL YATRI 061708 GOPALGANJ FOM_DDC 202604101024213200000 10/04/2026
154 HOTEL YATRI 061708 GOPALGANJ ROW_COUNT_POS 202604101023570366667 10/04/2026
155 HOTEL BAGHIRATH PALACE 061707 EAST CHAMPARAN ROW_COUNT_POS 202604101023570366667 10/04/2026
156 HOTEL BAGHIRATH PALACE 061707 EAST CHAMPARAN ROW_COUNT_HOTEL 202604101023471766667 10/04/2026
157 HOTEL BAGHIRATH PALACE 061707 EAST CHAMPARAN FOM_DDC 202604101024213200000 10/04/2026
158 HOTEL BAGHIRATH PALACE 061707 EAST CHAMPARAN ROW_COUNT_INV 202604101024065900000 10/04/2026
159 HOTEL BAGHIRATH PALACE 061707 EAST CHAMPARAN ROW_COUNT_DCTRL 202604101024121200000 10/04/2026
160 HOTEL BAGHIRATH PALACE 061707 EAST CHAMPARAN ROW_COUNT_BAR 202604101023308966667 10/04/2026
161 HOTEL VINEET 061704 BHAGALPUR ROW_COUNT_DCTRL 202604101024121200000 10/04/2026
162 HOTEL VINEET 061704 BHAGALPUR ROW_COUNT_BAR 202604101023308966667 10/04/2026
163 HOTEL VINEET 061704 BHAGALPUR BAR_DDC 202604101024365633333 10/04/2026
164 HOTEL VINEET 061704 BHAGALPUR ROW_COUNT_POS 202604101023570366667 10/04/2026
165 HOTEL VINEET 061704 BHAGALPUR ROW_COUNT_HOTEL 202604101023471766667 10/04/2026
166 HOTEL VINEET 061704 BHAGALPUR POS_DDC 202604101024288033333 10/04/2026
167 HOTEL VINEET 061704 BHAGALPUR ROW_COUNT_INV 202604101024065900000 10/04/2026
168 HOTEL VINEET 061704 BHAGALPUR FOM_DDC 202604101024213200000 10/04/2026
169 HOTEL VIBHA PALACE 061700 MADHUBANI ROW_COUNT_POS 202604101023570366667 10/04/2026
170 HOTEL VIBHA PALACE 061700 MADHUBANI ROW_COUNT_BAR 202604101023308966667 10/04/2026
171 HOTEL VIBHA PALACE 061700 MADHUBANI ROW_COUNT_INV 202604101024065900000 10/04/2026
172 HOTEL VIBHA PALACE 061700 MADHUBANI ROW_COUNT_HOTEL 202604101023471766667 10/04/2026
173 HOTEL VIBHA PALACE 061700 MADHUBANI FOM_DDC 202604101024213200000 10/04/2026
174 HOTEL VIBHA PALACE 061700 MADHUBANI ROW_COUNT_DCTRL 202604101024121200000 10/04/2026
175 HOTEL VIBHA PALACE 061700 MADHUBANI POS_DDC 202604101024288033333 10/04/2026
176 HOTEL PARAM 061695 LUCKNOW ROW_COUNT_HOTEL 202604101023471766667 10/04/2026
177 HOTEL PARAM 061695 LUCKNOW ROW_COUNT_POS 202604101023570366667 10/04/2026
178 HOTEL PARAM 061695 LUCKNOW ROW_COUNT_DCTRL 202604101024121200000 10/04/2026
179 HOTEL PARAM 061695 LUCKNOW FOM_DDC 202604101024213200000 10/04/2026
180 HOTEL PARAM 061695 LUCKNOW POS_DDC 202604101024288033333 10/04/2026
181 HOTEL PARAM 061695 LUCKNOW ROW_COUNT_INV 202604101024065900000 10/04/2026
182 HOTEL PARAM 061695 LUCKNOW ROW_COUNT_BAR 202604101023308966667 10/04/2026
183 HOTEL GRAND PATLIPUTRA 061692 SIWAN ROW_COUNT_INV 202604101024065900000 10/04/2026
184 HOTEL GRAND PATLIPUTRA 061692 SIWAN ROW_COUNT_BAR 202604101023308966667 10/04/2026
185 HOTEL GRAND PATLIPUTRA 061692 SIWAN POS_DDC 202604101024288033333 10/04/2026
186 HOTEL GRAND PATLIPUTRA 061692 SIWAN ROW_COUNT_POS 202604101023570366667 10/04/2026
187 HOTEL GRAND PATLIPUTRA 061692 SIWAN ROW_COUNT_DCTRL 202604101024121200000 10/04/2026
188 HOTEL GRAND PATLIPUTRA 061692 SIWAN ROW_COUNT_HOTEL 202604101023471766667 10/04/2026
189 HOTEL GRAND PATLIPUTRA 061692 SIWAN FOM_DDC 202604101024213200000 10/04/2026
190 THE GREAT MITHILA 061691 NARUAR ROW_COUNT_INV 202604101024065900000 10/04/2026
191 THE GREAT MITHILA 061691 NARUAR POS_DDC 202604101024288033333 10/04/2026
192 THE GREAT MITHILA 061691 NARUAR ROW_COUNT_BAR 202604101023308966667 10/04/2026
193 THE GREAT MITHILA 061691 NARUAR ROW_COUNT_DCTRL 202604101024121200000 10/04/2026
194 THE GREAT MITHILA 061691 NARUAR ROW_COUNT_POS 202604101023570366667 10/04/2026
195 THE GREAT MITHILA 061691 NARUAR FOM_DDC 202604101024213200000 10/04/2026
196 THE GREAT MITHILA 061691 NARUAR ROW_COUNT_HOTEL 202604101023471766667 10/04/2026
197 ORGAIN RESTAURANT 061690 BIHARSHARIF ROW_COUNT_BAR 202604101023308966667 10/04/2026
198 ORGAIN RESTAURANT 061690 BIHARSHARIF ROW_COUNT_INV 202604101024065900000 10/04/2026
199 ORGAIN RESTAURANT 061690 BIHARSHARIF ROW_COUNT_DCTRL 202604101024121200000 10/04/2026
200 ORGAIN RESTAURANT 061690 BIHARSHARIF FOM_DDC 202604101024213200000 10/04/2026
201 ORGAIN RESTAURANT 061690 BIHARSHARIF ROW_COUNT_POS 202604101023570366667 10/04/2026
202 ORGAIN RESTAURANT 061690 BIHARSHARIF POS_DDC 202604101024288033333 10/04/2026
203 ORGAIN RESTAURANT 061690 BIHARSHARIF ROW_COUNT_HOTEL 202604101023471766667 10/04/2026
204 RAJ DARBAR RESTAURANT & CAFE 061689 NALANDA ROW_COUNT_POS 202604101023570366667 10/04/2026
205 RAJ DARBAR RESTAURANT & CAFE 061689 NALANDA FOM_DDC 202604101024213200000 10/04/2026
206 RAJ DARBAR RESTAURANT & CAFE 061689 NALANDA ROW_COUNT_BAR 202604101023308966667 10/04/2026
207 RAJ DARBAR RESTAURANT & CAFE 061689 NALANDA ROW_COUNT_HOTEL 202604101023471766667 10/04/2026
208 RAJ DARBAR RESTAURANT & CAFE 061689 NALANDA POS_DDC 202604101024288033333 10/04/2026
209 RAJ DARBAR RESTAURANT & CAFE 061689 NALANDA ROW_COUNT_DCTRL 202604101024121200000 10/04/2026
210 RAJ DARBAR RESTAURANT & CAFE 061689 NALANDA ROW_COUNT_INV 202604101024065900000 10/04/2026
211 HOTEL RAJ PALACE & GROUPS 061688 NALANDA POS_DDC 202604101024288033333 10/04/2026
212 HOTEL RAJ PALACE & GROUPS 061688 NALANDA ROW_COUNT_HOTEL 202604101023471766667 10/04/2026
213 HOTEL RAJ PALACE & GROUPS 061688 NALANDA ROW_COUNT_INV 202604101024065900000 10/04/2026
214 HOTEL RAJ PALACE & GROUPS 061688 NALANDA FOM_DDC 202604101024213200000 10/04/2026
215 HOTEL RAJ PALACE & GROUPS 061688 NALANDA ROW_COUNT_DCTRL 202604101024121200000 10/04/2026
216 HOTEL RAJ PALACE & GROUPS 061688 NALANDA ROW_COUNT_BAR 202604101023308966667 10/04/2026
217 HOTEL RAJ PALACE & GROUPS 061688 NALANDA ROW_COUNT_POS 202604101023570366667 10/04/2026
218 HOTEL SHEETAL INTERNATIONAL 061685 SIWAN ROW_COUNT_HOTEL 202604101023471766667 10/04/2026
219 HOTEL SHEETAL INTERNATIONAL 061685 SIWAN ROW_COUNT_BAR 202604101023308966667 10/04/2026
220 HOTEL SHEETAL INTERNATIONAL 061685 SIWAN ROW_COUNT_DCTRL 202604101024121200000 10/04/2026
221 HOTEL SHEETAL INTERNATIONAL 061685 SIWAN ROW_COUNT_POS 202604101023570366667 10/04/2026
222 HOTEL SHEETAL INTERNATIONAL 061685 SIWAN POS_DDC 202604101024288033333 10/04/2026
223 HOTEL SHEETAL INTERNATIONAL 061685 SIWAN ROW_COUNT_INV 202604101024065900000 10/04/2026
224 HOTEL FIVE STAR 061676 MUZAFFARPUR ROW_COUNT_DCTRL 202604101024121200000 10/04/2026
225 HOTEL FIVE STAR 061676 MUZAFFARPUR ROW_COUNT_BAR 202604101023308966667 10/04/2026
226 HOTEL FIVE STAR 061676 MUZAFFARPUR FOM_DDC 202604101024213200000 10/04/2026
227 HOTEL FIVE STAR 061676 MUZAFFARPUR ROW_COUNT_INV 202604101024065900000 10/04/2026
228 HOTEL FIVE STAR 061676 MUZAFFARPUR ROW_COUNT_POS 202604101023570366667 10/04/2026
229 HOTEL FIVE STAR 061676 MUZAFFARPUR POS_DDC 202604101024288033333 10/04/2026
230 HOTEL FIVE STAR 061676 MUZAFFARPUR ROW_COUNT_HOTEL 202604101023471766667 10/04/2026
231 HOTEL KAILASH INN 061672 SAMASTIPUR ROW_COUNT_POS 202604101023570366667 10/04/2026
232 HOTEL KAILASH INN 061672 SAMASTIPUR ROW_COUNT_INV 202604101024065900000 10/04/2026
233 HOTEL KAILASH INN 061672 SAMASTIPUR POS_DDC 202604101024288033333 10/04/2026
234 HOTEL KAILASH INN 061672 SAMASTIPUR ROW_COUNT_HOTEL 202604101023471766667 10/04/2026
235 HOTEL KAILASH INN 061672 SAMASTIPUR ROW_COUNT_DCTRL 202604101024121200000 10/04/2026
236 HOTEL KAILASH INN 061672 SAMASTIPUR ROW_COUNT_BAR 202604101023308966667 10/04/2026
237 HOTEL KAILASH INN 061672 SAMASTIPUR FOM_DDC 202604101024213200000 10/04/2026
238 HOTEL PRATAP IINTERNATIONAL 061663 SAMASTIPUR FOM_DDC 202604101024213200000 10/04/2026
239 HOTEL PRATAP IINTERNATIONAL 061663 SAMASTIPUR ROW_COUNT_HOTEL 202604101023471766667 10/04/2026
240 HOTEL PRATAP IINTERNATIONAL 061663 SAMASTIPUR ROW_COUNT_INV 202604101024065900000 10/04/2026
241 HOTEL PRATAP IINTERNATIONAL 061663 SAMASTIPUR ROW_COUNT_POS 202604101023570366667 10/04/2026
242 HOTEL PRATAP IINTERNATIONAL 061663 SAMASTIPUR ROW_COUNT_DCTRL 202604101024121200000 10/04/2026
243 HOTEL PRATAP IINTERNATIONAL 061663 SAMASTIPUR POS_DDC 202604101024288033333 10/04/2026
244 HOTEL PRATAP IINTERNATIONAL 061663 SAMASTIPUR ROW_COUNT_BAR 202604101023308966667 10/04/2026
245 HOTEL ELITE & CAFE 061659 DARBHANGA ROW_COUNT_INV 202604101024065900000 10/04/2026
246 HOTEL ELITE & CAFE 061659 DARBHANGA ROW_COUNT_BAR 202604101023308966667 10/04/2026
247 HOTEL ELITE & CAFE 061659 DARBHANGA ROW_COUNT_POS 202604101023570366667 10/04/2026
248 HOTEL ELITE & CAFE 061659 DARBHANGA ROW_COUNT_HOTEL 202604101023471766667 10/04/2026
249 HOTEL ELITE & CAFE 061659 DARBHANGA FOM_DDC 202604101024213200000 10/04/2026
250 HOTEL ELITE & CAFE 061659 DARBHANGA ROW_COUNT_DCTRL 202604101024121200000 10/04/2026
251 HOTEL GALAXY GRAND 061654 MOTIHARI ROW_COUNT_HOTEL 202604101023471766667 10/04/2026
252 HOTEL GALAXY GRAND 061654 MOTIHARI FOM_DDC 202604101024213200000 10/04/2026
